Solar PV Modules
50Wp to 730Wp MONO-PERC & TOPCon. 10-year product warranty · 25-year performance warranty.
Products · Solar Panels
SMAtree is a Bihar-based manufacturing and EPC company for Mono PERC PV modules, solar water pumping, and on-grid / off-grid solutions for homes, farms, and industry.
Product lines
50Wp to 730Wp MONO-PERC & TOPCon. 10-year product warranty · 25-year performance warranty.
1HP to 10HP AC/DC systems with VFD and dry-run protection for agricultural use.
Rooftop, ground mount, and industrial net-metering — design to commissioning.
Datasheet series
STC: 1000 W/m² irradiance, 25°C cell temperature, AM 1.5G spectrum. Mono PERC M10 cells.
| Parameter | 40Wp | 50Wp | 60Wp | 80Wp | 100Wp | 125Wp | 150Wp |
|---|---|---|---|---|---|---|---|
| Peak Power, Pmax (Wp) | 40 | 50 | 60 | 80 | 100 | 125 | 150 |
| Open Circuit Voltage, Voc (V) | 21.95 | 21.95 | 21.95 | 21.95 | 22.64 | 22.64 | 22.64 |
| Short Circuit Current, Isc (A) | 2.27 | 2.86 | 3.30 | 4.47 | 5.35 | 6.67 | 8.22 |
| Voltage at Pmax, Vmp (V) | 19.23 | 19.23 | 19.23 | 19.23 | 19.83 | 19.83 | 19.83 |
| Current at Pmax, Imp (A) | 2.15 | 2.70 | 3.12 | 4.23 | 5.06 | 6.31 | 7.77 |
| Max System Voltage (Vdc) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Maximum Efficiency (%) | 18.60 | 18.85 | 18.63 | 19.18 | 19.62 | 19.43 | 19.78 |
| Specification | 40Wp | 50Wp | 60Wp | 80Wp | 100Wp | 125Wp | 150Wp |
|---|---|---|---|---|---|---|---|
| Dimensions L×W×D (mm) | 660×410×30 | 660×410×30 | 700×410×30 | 785×570×30 | 756×660×30 | 788×760×30 | 850×760×30 |
| Mounting Pitch L (mm) | 400 | 400 | 400 | 400 | 600 | 600 | 600 |
| Mounting Pitch W (mm) | 383 | 383 | 383 | 383 | 557 | 557 | 557 |
| Weight (Kg) | 2.6 | 3.35 | 4.0 | 4.5 | 5.4 | 7.0 | 8.8 |
| Cells Per Module | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Solutions
Power your home with clean energy and enjoy energy freedom.
Smart energy solutions to reduce operational costs.
Scalable systems for maximum efficiency and impact.